ODEL |
Alko_9017 |
Nominal Power | 1000VA |
AC INPUT BYPASS |
Phase & Waveform | Single phase & Sinewave |
Voltage | 220VAC |
Acceptable Voltage | 165-265VAC (Wide mode) |
Frequency | 50Hz or 60Hz (Auto sensing) |
OUTPUT |
Phase & Waveform | Single phase & sinewave (Bypass mode sync to input) |
Voltage | 220VAC (Bypass mode sync to input) |
Voltage Regulation | ±10%rms (Bypass mode sync to input) |
Frequency | 50Hz±0.3Hz (bypass mode sync to input) |
Power Factor | 0.9-1.0 |
DC INPUT |
Battery Voltage | 48VDC |
Ranger Voltage | 40-60VDC |
Low Battery Alarm | 40VDC |
Low Battery Transfer | 40VDC |
High Voltage Alarm | 60VDC |
Over Charge Voltage | No |
TRANSFER EFFICIENCY |
Line Mode | >95% |
Battery Mode | >75% |
Power saver | Available when the load is less than 10-25 Watts |
INDICATORS |
Lcd Display | Lcd Ac-in, Lcd Inverter, Lcd Fault |
Audible Alarm | Overload |
Protections | Low battery, over temp, over load |
ENVIROMENTAL |
Operating Environment | 0-40C,0-90%RH (Non-condensing) |
Audible Noise | <60dB |
Dimension (H*W*D)(mm) | Rack 19 inch 2U (88*440*320) |
Weight (Kg) | 10 |